The SaniForce 2.0 Drum Unloader evacuates medium to high viscosity material from 55 gallon drums without diluting or heating ingredients. With up to 99% evacuation rate, the SaniForce 2.0 Drum Unloader improves production efficiency by increasing container change out speed and provides a superior alternative to manual scooping for improved food and employee safety. Common applications include the transfer of tomato paste, peanut butter, jams and jellies, icing and frosting, caramels, corn syrups, toothpaste, and more.
- Up to 99% evacuation rate of medium to high viscosity materials without diluting or heating the contents.
- Superior alternative to manual scooping for improved food and employee safety.
- Automated controls remove unnecessary operator interaction and automate the unload process.
- FDA-compliant inflatable ram plate seal securely fits straight-sided and tapered drums with high evacuation rates and faster change-out of containers.
- Sanitary flange clamps allow quick disassembly for easy cleaning and sanitizing and minimal downtime.
| Application | Food, Personal Care |
|---|---|
| Compatible Drum Height (cm) | 101.6 |
| Compatible Drum Height (in) | 40 |
| Compatible Drum Height (mm) | 1016 |
| Compatible Drum Inside Diameter (cm) | 54.6-59.0 |
| Compatible Drum Inside Diameter (in) | 21.5-23.25 |
| Compatible Drum Inside Diameter (mm) | 546-590 |
| Container Type | Drum |
| Material Container Volume (l) | 208 |
| Maximum Air Inlet Pressure (bar) | 6.89 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (kg/cm²) | 7.03 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (l/min) | 49.2 |
| Maximum Fluid Pressure (bar) | 28.7 |
| Maximum Fluid Pressure (kPa) | 2870 |
| Maximum Fluid Pressure (psi) | 410 |
| Maximum Height (cm) | 295 |
| Maximum Height (m) | 2.95 |
| Maximum Height (mm) | 2946 |
| Maximum Operating Temperature (°C) | 32 |
| Minimum Height (cm) | 194 |
| Minimum Height (m) | 1.94 |
| Minimum Height (mm) | 1935 |
| Model | SaniForce 2.0 Drum Unloader |
| Overall Depth (cm) | 69.8 |
| Overall Depth (mm) | 699 |
| Overall Width (cm) | 146 |
| Overall Width (mm) | 1461 |
| Pump Ratio | 5:1 |
| Pump Type | Piston |
| Ram Material | Stainless Steel |
| Series | A |
| Standards Met | CE, ATEX, EC 1935/2004, FDA Compliant Materials |
| Type | Drum Unloader |
| Weight (kg) | 266.7 |
| Wetted Material | 316 Stainless Steel, Polychloroprene, Nitrile, Nylon, UHMWPE, PTFE |



