Lớp phủ chống cháy thụ động (PFP) làm cho các công trình có khả năng chống cháy tốt hơn bằng cách cách nhiệt kết cấu thép khỏi nhiệt độ cao và do đó, có thời gian cho việc sơ tán trước khi kết cấu bị sập. Máy phun thành phần đa năng Greentek XM PFP cung cấp công nghệ báo cáo dữ liệu, do đó bạn có thể xác nhận rằng lớp phủ chống cháy epoxy được phun theo tỷ lệ, theo yêu cầu do nhà sản xuất đặt ra. XM PFP rất dễ sử dụng, duy trì khả năng kiểm soát nhiệt độ ổn định và cung cấp khả năng kiểm soát tỷ lệ chính xác.
| Air Inlet Size (cm) | 2.54 |
|---|---|
| Air Inlet Size (in) | 1 |
| Air Inlet Size (mm) | 25.4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Applicator Type | Manual |
| Compatible Material | Intumescent Fireproofing Epoxy |
| Component Type | Plural-Component |
| Flush Type | Hot Water, Solvent |
| Gun Type | Airless Gun |
| Hose Length (m) | 20.4 |
| Includes | Dual Heated Hose, Mix Manifold, Static Mix Line, 30:1 Flush Pump, XHF Gun, 429 Tip, (2) Check-Mate 20 gal (75.7 L) Heated Feed Modules, (2) Agitators, (2) Level Sensors |
| Maximum Flow Rate (cc/min) | 11360 |
| Maximum Flow Rate (l/min) | 11.36 |
| Maximum Hose Length (m) | 91.44 |
| Maximum Mix Ratio | 4:1 |
| Maximum Spray Pressure (MPa) | 41.4 |
| Maximum Spray Pressure (bar) | 413.7 |
| Maximum Spray Pressure (kPa) | 41370 |
| Maximum Spray Pressure (psi) | 6000 |
| Maximum Working Pressure (MPa) | 41 |
| Maximum Working Pressure (bar) | 414 |
| Maximum Working Pressure (kPa) | 41400 |
| Maximum Working Pressure (psi) | 6000 |
| Measuring Type | Positive Displacement, Dosing Valve |
| Minimum Mix Ratio | 1.5:1 |
| Mix Accuracy (%) | +/- 5 |
| Mix Ratio | 1.5:1-4:1 |
| Model | XM |
| Number of Catalysts | 1 |
| Number of Reducers | 0 |
| Number of Resin Colours | 1 |
| Number of Tanks | 2 |
| Overall Depth (cm) | 132, 264 |
| Overall Depth (mm) | 1320, 2640 |
| Overall Height (cm) | 177.8, 213.4 |
| Overall Height (mm) | 1778, 2134 |
| Overall Width (cm) | 96.5, 193 |
| Overall Width (mm) | 965, 1930 |
| Phase | 3 |
| Power Rating (W) | 18800 |
| Power Rating (kW) | 18.8 |
| Power Source | Electric, Air |
| Product Type | Plural Component |
| Series | PFP |
| Sound Pressure Level (dB(A)) | 86 |
| Tank Capacity (l) | 75.7 |
| Type | Proportioning System |
| Wetted Material | Aluminium, Stainless Steel, Carbide, PTFE, UHMWPE, Nylon, Carbon Steel, Alloy Steel, Zinc Plating, Nickel Plating, Ductile Iron, Tungsten Carbide, Polyethylene, Leather |



