The Husky 1050 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on Husky pumps when compared to other diaphragm pumps.
Longer Diaphragm Life
Up to 5x longer diaphragm life for less maintenance and downtime
Modular Air Valve
Stall-free, low pulsation operation provides smooth and rapid changeover
One-Piece Center Section
Bolted design provides even sealing pressure for leak-free operation
Four Pin Hook Design
Four-prong design provides even sealing pressure for leak-free operation
Multiple Ports
Increased number of ports for installation flexibility
Optional Features
DataTrak™ (Runaway protection and tracks material usage),
Pulse Output (Cycle count capability)
Spring loaded, externally serviceable pilot valves for faster change over a
nd reduced pulsation 30% more efficient than the market leader
20% increase in fluid flow compared to the Husky 1040
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Fluoroelastomer |
| Centre Section Material | Polypropylene |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water – Waste water Transfer |
| Connection Type | Centre Flange ANSI/DIN |
| Diaphragm Compatible Material | FKM |
| Diaphragm Material | Fluoroelastomer |
| Fluid Inlet Size (cm) | 2.54 |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 25.4 |
| Fluid Outlet Size (cm) | 2.54 |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Size (mm) | 25.4 |
| Fluid Section Material | Polypropylene |
| Manifold Configuration | Centre Port |
| Manifold O-Ring Material | PTFE |
| Material | Polypropylene |
| Maximum Air Pressure (MPa) | 0.86 |
| Maximum Air Pressure (bar) | 8.6 |
| Maximum Air Pressure (kPa) | 860 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (cpm) | 280 |
| Maximum Flow Rate (l/min) | 189 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Fluid Pressure (bar) | 8.6 |
| Maximum Fluid Pressure (kPa) | 860 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Solid Size (cm) | 0.3175 |
| Maximum Solid Size (mm) | 3.175 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Polypropylene |
| Series | 1050 |
| Standards Met | CE |
| Type | Pneumatic Diaphragm Pump |



