Designed specifically for warm melt materials and temperature conditioning applications, Graco Therm-O-Flow Warm Melt Supply Systems deliver superior heat control and performance.
Bulk unloader for warm melt materials and temperature conditioning applications.
Designed specifically for sealants or adhesives applications that require a warm applied material for process controls up 158°F (70°C).
With an ambient pump and platen, you can heat up 4 heated hoses and 4 end of hose devices.
The primary unit with ADM can be configured as a tandem system.
Add one zone expansion kit to add 4 heated hoses and 4 end of hose devices or 8 heated accessories per TOFw pump
Add a second heat zone expansion kit for up to 16 heated hoses and 16 heated end of hose devices on a tandem system for a total of 32 heated zones.
Featuring the Graco Advanced Display Module ꟷ an easy-to-use HMI with graphic-based control screens.
Complete integration possibilities through Ethernet/IP, PROFINET, PROFIBUS and DeviceNet or simple integration through discrete I/O.
| Air Inlet Size (in) | 3/4 |
|---|---|
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Ambient/Warm Melt/Hot Melt | Warm Melt |
| Container Type | Drum |
| Control Options | Advanced Display Module |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Input Cycle Rate (Hz) | 50/60 |
| Lower Type | Check-Mate MaxLife |
| Material Container Volume (l) | 200 |
| Maximum Air Inlet Pressure (MPa) | 1 |
| Maximum Air Inlet Pressure (bar) | 10 |
| Maximum Air Inlet Pressure (psi) | 150 |
| Maximum Ambient Temperature (°C) | 49 |
| Maximum Flow Rate (l/min) | #12 |
| Maximum Fluid Pressure (MPa) | 34.5 |
| Maximum Fluid Pressure (bar) | 345 |
| Maximum Fluid Pressure (psi) | 5000 |
| Maximum Fluid Temperature (°C) | 70 |
| Maximum Height (mm) | 2997 |
| Maximum Operating Temperature (°C) | 70 |
| Maximum Voltage (V ac) | 480 |
| Maximum Working Pressure (MPa) | 34.4 |
| Maximum Working Pressure (bar) | 344 |
| Minimum Ambient Temperature (°C) | 0 |
| Minimum Flow Rate (cc/min) | 12000 |
| Minimum Height (mm) | 2235 |
| Minimum Voltage (V AC) | 200 |
| Model | Therm-O-Flow |
| Number of Wipers | Double Ring |
| Overall Depth (mm) | 635 |
| Overall Width (mm) | 1321 |
| Phase | 1, 3 |
| Plate Material | Aluminium |
| Power Type | Pneumatic |
| Pump & Plate | Heated |
| Pump Ratio | 68:1 |
| Pump Type | MaxLife |
| Ram Post Diameter (mm) | 76.2 |
| Seal Material | EPDM |
| Series | Warm Melt |
| Type | Supply Unit |
| Weight (kg) | 273 |
| Wetted Material | 319 Cast Aluminium, EPDM, Zinc-Plated Carbon Steel, 17-4 Stainless Steel |
| Wiper Material | EPDM |



