PR70 là hệ thống tỉ lệ cố định được thiết kế để đo lường, pha trộn và phân phối chính xác các vật liệu có độ đặc từ trung bình đến thấp để đổ khuôn, làm kín, niêm phong, bao phủ và điền ống tiêm. Tất cả những tính năng bạn cần, trong một thiết kế nhỏ gọn, modul.
Vật liệu có độ đặc từ trung bình đến thấp
Hiệu suất xuất sắc với vật liệu tỷ lệ 1:1
Van MD2 chính xác áp suất cao với nhiều kiểu mặt ngồi và có thể điều chỉnh chức năng snuff back để phân phối sạch sẽ, chính xác.
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Component Type | Two Component |
| Controls | Yes |
| Effective Area (mm²) | 80-960 |
| Fixed/Variable Ratio | Fixed |
| Flow Control Type | Fluid Flow Control |
| Fluid Outlet Size (in) | 3/16, 1/4, 3/8, 1/2, 3/4 |
| Frequency (Hz) | 50/60 |
| Large Air Cylinder Effective Area (mm²) | 10260 |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Cycle Rate (cpm) | 30 |
| Maximum Fluid Working Pressure (MPa) | 20.68 |
| Maximum Fluid Working Pressure (bar) | 206.8 |
| Maximum Fluid Working Pressure (psi) | 3000 |
| Maximum Operating Temperature (°C) | 70, 50 |
| Maximum Stroke Length (mm) | 38.1 |
| Maximum Working Pressure (MPa) | 21 |
| Maximum Working Pressure (bar) | 207 |
| Maximum Working Pressure (kPa) | 20700 |
| Maximum Working Pressure (psi) | 3000 |
| Minimum Stroke Length (mm) | 5.8 |
| Mix Ratio | 1:1-12:1 |
| Model | PR70 |
| Overall Depth (cm) | 77.7 |
| Overall Depth (mm) | 777 |
| Phase | 1 |
| Power Input (V) | 100-240, 208-240, 120, 240 |
| Pump Cycles per 1l | 14.3-500 |
| Pump Ratio | 1:1, 12:1 |
| Small Air Cylinder Effective Area (mm²) | 4560 |
| Type | Dispensing System |
| Volume Per Cycle (cc) | 2-70 |
| Wetted Material | Carbide, Hard Chrome, Nylon, 303 Stainless Steel, Chromex, PTFE, UHMWPE, 304 Stainless Steel |




